CyberShield℠ Cloud Defense
A triad of technology, industry best practices (NIST CSF, CIS) and certified expertise (GCP & AWS) ensures the cloud environment protect from threats.
CyberShield℠ Cloud Defense
A triad of technology, industry best practices (NIST CSF, CIS) and certified expertise (GCP & AWS) ensures the cloud environment protect from threats.
In the dynamic landscape of cloud computing, robust security isn’t just an add-on; it’s a fundamental necessity. Dinoct’s Cloud Defense delivers a sophisticated, multi-layered defense strategy designed to safeguard your critical data, applications, and infrastructure across all cloud environments.
Essential | Advanced | Premium | |
---|---|---|---|
Features | Basic cloud security-Great for companies on a budget | Intermediate cloud security- Helps control costs | Scalable cloud security-For a rapid growth |
Supported number of cloud services | 5 | 5 | 5 |
PREVENT | |||
Cloud Asset Inventory | ✓ | ✓ | ✓ |
User Management | ✓ | ✓ | ✓ |
Secrets Management | ✓ | ✓ | ✓ |
Data Encryption | ✓ | ✓ | ✓ |
Data Inventory | ✓ | ✓ | ✓ |
Key Management | ✓ | ✓ | ✓ |
Patch Management | ✓ | ✓ | ✓ |
Firewall Management | ✓ | ✓ | ✓ |
Cloud Asset Management | – | ✓ | ✓ |
Privileged Access Management (PAM) | – | ✓ | ✓ |
Network Segmentation | – | ✓ | ✓ |
Server Hardening | – | ✓ | ✓ |
Identity And Access Management | – | – | ✓ |
Multi Factor Authentication (MFA) | – | – | ✓ |
Data Classification | – | – | ✓ |
Configuration Management | – | – | ✓ |
Intrusion Prevention | – | – | ✓ |
Disaster Recovery Tabletop | ➕ | ➕ | ➕ |
Ransomware Readiness Tabletop | ➕ | ➕ | ➕ |
MONITOR & DETECT | |||
Cloud Asset Discovery | ✓ | ✓ | ✓ |
Log Monitoring | ✓ | ✓ | ✓ |
Intrusion Detection | ✓ | ✓ | ✓ |
Malware Detection | ✓ | ✓ | ✓ |
Vulnerability Scanning | ✓ | ✓ | ✓ |
Web Application Security Monitoring | ✓ | ✓ | ✓ |
Cloud Network Security Monitoring | ✓ | ✓ | ✓ |
Cloud Storage Security Monitoring | ✓ | ✓ | ✓ |
Cloud Compute Security Monitoring | ✓ | ✓ | ✓ |
File Integrity Monitoring | – | ✓ | ✓ |
Malware Mitigation | – | ✓ | ✓ |
Container Security Monitoring | – | – | ✓ |
API Security Monitoring | – | – | ✓ |
Threat Detection | – | – | ✓ |
Web Application Penetration Testing | ➕ | ➕ | ➕ |
Network Penetration Testing | ➕ | ➕ | ➕ |
RESPONSE & RECOVERY | |||
Incident Management | ✓ | ✓ | ✓ |
Log Rotation | ✓ | ✓ | ✓ |
Log Backup & Archive | ✓ | ✓ | ✓ |
Data Backup & Archive | ✓ | ✓ | ✓ |
Data Restoration | ➕ | ✓ | ✓ |
File System Backup | ✓ | ✓ | ✓ |
File System Restoration | ✓ | ✓ | ✓ |
Disaster Recovery Management | – | ➕ | ✓ |
Vulnerability Assessment | ➕ | 3 months | 1 month |
Vulnerability Prioritization | – | ✓ | ✓ |
Vulnerability Remediation | – | ➕ | ✓ |
Threat Analysis | – | – | ✓ |
Threat Mitigation | – | – | ✓ |
Disaster Recovery Tabletop | ➕ | ➕ | ➕ |
GOVERNANCE | |||
Security Control Assessment (CIS, NIST CSF, 405d HICP) | 12 months | 6 months | 3 months |
HIPAA Gap Analysis | ➕ | ➕ | 12 months |
SOC2 Gap Analysis | ➕ | ➕ | 12 months |
HIPAA Policy Management | ➕ | ➕ | ➕ |
SOC 2 Policy Management | ➕ | ➕ | ➕ |
Risk Assessment | ➕ | ➕ | ➕ |
Audit Readiness | ➕ | ➕ | ➕ |
Ransomware Profiling | ➕ | ➕ | ➕ |
Ransomware Readiness Assessment | ➕ | ➕ | ➕ |
Service Desk Support | ➕ | ➕ | ➕ |
Security architecture consultation | ➕ | ➕ | ➕ |
Integration with third-party tools | ➕ | ➕ | ➕ |
✓ Included
– Not Included
➕ Add-On
Ready to get started?