CyberShield℠Endpoint Defense
The multi-layered defense offers robust endpoint protection designed to defend cyber attacks, including ransomware and phishing.
CyberShield℠Endpoint Defense
The multi-layered defense offers robust endpoint protection designed to defend cyber attacks, including ransomware and phishing.
In today’s dynamic digital landscape, endpoints are often the primary targets for cyberattacks. From laptops and mobile devices to servers, each endpoint represents a potential entry point for threats. Dinoct’s Endpoint Defense offers a comprehensive strategy designed to secure every device, ensuring robust protection against the most sophisticated cyber threats.
Types of Protection
Our multi-layered endpoint protection combines technology with proactive defense mechanisms, offering extensive coverage across all your critical endpoints.
Plans and Features
Essential | Advanced | Premium | |
---|---|---|---|
Features | Affordable cybersecurity that scales with your team | Built for scaling security & operations | Ideal for teams looking for enhanced cybersecurity |
Cloud console | ✓ | ✓ | ✓ |
Modern Endpoint Protection | |||
Next-Gen Antivirus | ✓ | ✓ | ✓ |
Ransomware Protection | ✓ | ✓ | ✓ |
Network Attack Protection | ✓ | ✓ | ✓ |
Device Control | ✓ | ✓ | ✓ |
Anti-Phishing | ✓ | ✓ | ✓ |
Advanced Threat Detection | ✓ | ✓ | ✓ |
Brute Force Defense | ✓ | ✓ | ✓ |
Host-Based Intrusion Prevention System | ✓ | ✓ | ✓ |
Server Security | |||
Zero-day threat detection | ✓ | ✓ | ✓ |
Botnet Protection | ✓ | ✓ | ✓ |
Antimalware Scan Interface (AMSI) | ✓ | ✓ | ✓ |
Server Host firewall | ✓ | ✓ | ✓ |
Mobile Threat Defense | |||
Anti -Theft | ✓ | ✓ | ✓ |
Application Control | ✓ | ✓ | ✓ |
Device security | ✓ | ✓ | ✓ |
Anomaly and behavior detection | ✓ | ✓ | ✓ |
Anti-phishing | ✓ | ✓ | ✓ |
Application audit | ✓ | ✓ | ✓ |
Web control | ✓ | ✓ | ✓ |
Unified management console | ✓ | ✓ | ✓ |
Mobile Device Management (MDM) | ✓ | ✓ | ✓ |
Apple Business Manager (ABM) Compatibility | ✓ | ✓ | ✓ |
Encryption Solutions | |||
Full disk encryption | ✓ | ✓ | ✓ |
Removable media encryption | ✓ | ✓ | ✓ |
Virtual disks and encrypted archives | ✓ | ✓ | ✓ |
Advanced threat defense | |||
Advanced machine learning detection | – | ✓ | ✓ |
In-depth behavioral analysis | – | ✓ | ✓ |
Advanced unpacking & scanning | – | ✓ | ✓ |
Cloud-based sandboxing | – | ✓ | ✓ |
Extended Detection and Response | – | ✓ | ✓ |
Add ons | |||
Vulnerability & Patch Management | ➕ | ➕ | ✓ |
Cloud App Protection (Microsoft 365 & Google Workspace) | ➕ | ➕ | ✓ |
Multi-Factor Authentication | ➕ | ➕ | ✓ |
Threat Intelligence | ➕ | ➕ | ➕ |
✓ Included
– Not Included
➕ Add-On
Ready to get started?